<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FiduciaryVest</title>
	<atom:link href="http://www.fiduciaryvest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fiduciaryvest.com</link>
	<description>Retirement Management Services, Fiduciary Advisors, Investment Advisors</description>
	<lastBuildDate>Wed, 16 May 2012 15:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>There Are No Free Markets</title>
		<link>http://www.fiduciaryvest.com/white-papers/2012/there-are-no-free-markets/</link>
		<comments>http://www.fiduciaryvest.com/white-papers/2012/there-are-no-free-markets/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:40:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[White Papers]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[Free Markets]]></category>
		<category><![CDATA[The FED]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.fiduciaryvest.com/?p=1087</guid>
		<description><![CDATA[“Like gold, U.S. dollars have value only to the extent that they are strictly limited in supply. But the U.S. government has a technology, called a printing press (or, today, its electronic equivalent), that allows it to produce as many U.S. dollars as it wishes at essentially no cost.&#8221; - Ben S. Bernanke, U.S. Federal Reserve Governor, November 2002 The debate has raged for at least four years over whether the US Government’s 21st Century regulatory structure was too weak, misguided, or non-existent with respect to the banking portion of the financial services industry, causing (or not causing) the Great &#8230; <a class="more-link" href="http://www.fiduciaryvest.com/white-papers/2012/there-are-no-free-markets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fiduciaryvest.com/white-papers/2012/there-are-no-free-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALERT: Fed Considers &#8216;Sterilized&#8217; Option for Future Bond Buying</title>
		<link>http://www.fiduciaryvest.com/news/2012/fed-considers-sterilized-option-for-future-bond-buying/</link>
		<comments>http://www.fiduciaryvest.com/news/2012/fed-considers-sterilized-option-for-future-bond-buying/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 19:08:42 +0000</pubDate>
		<dc:creator>Gregg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Budget Deficits]]></category>
		<category><![CDATA[Money Printing]]></category>
		<category><![CDATA[Quantitative Easing]]></category>
		<category><![CDATA[Sterilized Bond Buying]]></category>
		<category><![CDATA[The FED]]></category>

		<guid isPermaLink="false">http://www.fiduciaryvest.com/?p=1082</guid>
		<description><![CDATA[A few days ago, the WSJ published an online half-page article, apparently released by the Fed indicating that the it may be about to launch a(nother) new scheme called &#8220;sterilized bond purchases&#8221;, In case the Fed announcement was too brief to be clear, here is (our take on) what the scheme would involve: (1) The Fed re-starts its QE bond-buying of Treasuries and mortgage securities (again, said to be targeting home mortgage rates). (2) The Fed prints more dollars (lots more??) with which it pays the sellers of those bonds (typically Fed-regulated banks) and then borrows them back at 1% &#8230; <a class="more-link" href="http://www.fiduciaryvest.com/news/2012/fed-considers-sterilized-option-for-future-bond-buying/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fiduciaryvest.com/news/2012/fed-considers-sterilized-option-for-future-bond-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction to Stable Value Funds</title>
		<link>http://www.fiduciaryvest.com/asset-classes/2012/an-introduction-to-stable-value-funds/</link>
		<comments>http://www.fiduciaryvest.com/asset-classes/2012/an-introduction-to-stable-value-funds/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:12:22 +0000</pubDate>
		<dc:creator>Zack</dc:creator>
				<category><![CDATA[Asset Classes]]></category>
		<category><![CDATA[Capital Preservation]]></category>
		<category><![CDATA[Low Risk]]></category>
		<category><![CDATA[Stable Value]]></category>

		<guid isPermaLink="false">http://www.fiduciaryvest.com/?p=1065</guid>
		<description><![CDATA[What is a stable value fund? Stable value is an asset class that is designed to provide capital preservation and stable returns regardless of market volatility. The structure of a typical stable value portfolio seeks price stability similar to a money market fund while providing the return potential of a short to intermediate term bond fund. Objectives of stable value: Preservation of capital Stability of returns Liquidity to pay plan benefits Benefits of stable value: Relatively low risk – less market risk than most stock and bond funds Low market volatility – less volatile than most stock and bond funds Designed &#8230; <a class="more-link" href="http://www.fiduciaryvest.com/asset-classes/2012/an-introduction-to-stable-value-funds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fiduciaryvest.com/asset-classes/2012/an-introduction-to-stable-value-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 99% Movement in the US</title>
		<link>http://www.fiduciaryvest.com/white-papers/2012/the-occupy-movement-in-the-us/</link>
		<comments>http://www.fiduciaryvest.com/white-papers/2012/the-occupy-movement-in-the-us/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:26:16 +0000</pubDate>
		<dc:creator>Gregg</dc:creator>
				<category><![CDATA[White Papers]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Occupy Movement]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.fiduciaryvest.com/?p=1046</guid>
		<description><![CDATA[Despite early indications that the Occupy Movement was a Tower of Babel, it now seems to have found its core purpose, conveniently in time to lend a hand in the 2012 election contests. Theme: the top 1% of US taxpayers must begin to pay a “Fair Share” of the nation’s tax collections. After further consideration, instead of focusing on the 1%, they decided to align with the President’s long standing definition: any married couple earning more than $250,000 is “rich”. More recently, we have learned that what’s fair is a rich-tax rate that is at least equal to the aggregate &#8230; <a class="more-link" href="http://www.fiduciaryvest.com/white-papers/2012/the-occupy-movement-in-the-us/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fiduciaryvest.com/white-papers/2012/the-occupy-movement-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful or Useless Calendar Year Returns</title>
		<link>http://www.fiduciaryvest.com/white-papers/2012/useful-or-useless-calendar-year-returns/</link>
		<comments>http://www.fiduciaryvest.com/white-papers/2012/useful-or-useless-calendar-year-returns/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:16:35 +0000</pubDate>
		<dc:creator>Gregg</dc:creator>
				<category><![CDATA[White Papers]]></category>
		<category><![CDATA[Euroland]]></category>
		<category><![CDATA[Investment Returns]]></category>
		<category><![CDATA[The FED]]></category>

		<guid isPermaLink="false">http://www.fiduciaryvest.com/?p=1044</guid>
		<description><![CDATA[Every year, as the expiring calendar comes off the wall to make way for its replacement, the world of people and institutions who care about investments (whom does that leave out?) performs a ritual that has the apparent purpose of appraising and evaluating their year’s returns. The standard 12-month performance look-back typically creates either a proud glow, or a sheepish confession, despite the fact that most of what happened was delivered by the marketplace, rather than by the sweat of yours or anyone else’s brain. Investments, after all, do not care whether you, or we, have keen interest in an &#8230; <a class="more-link" href="http://www.fiduciaryvest.com/white-papers/2012/useful-or-useless-calendar-year-returns/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fiduciaryvest.com/white-papers/2012/useful-or-useless-calendar-year-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gregg Buckalew in January 2012 CFA Magazine</title>
		<link>http://www.fiduciaryvest.com/news/2012/gregg-buckalew-quoted-in-january-2012-cfa-magazine/</link>
		<comments>http://www.fiduciaryvest.com/news/2012/gregg-buckalew-quoted-in-january-2012-cfa-magazine/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 23:02:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CFA]]></category>
		<category><![CDATA[Chinese Renminbi]]></category>

		<guid isPermaLink="false">http://www.fiduciaryvest.com/?p=1033</guid>
		<description><![CDATA[Gregg Buckalew of FiduciaryVest was quoted in the January issue of CFA Magazine for his response to Point / Counterpoint: Agree or Disagree: The Chinese renminbi (RMB) will emerge as an international reserve currency sooner rather than later. DISAGREE: The RMB will join the global array of traded currencies, but the notion of a single reserve currency no longer works and will be abandoned. Instead, the International Monetary Fund and others will soon establish a currency basket to provide assurance that the political perils and fiscal irresponsibility of one nation (or currency bloc) will no longer threaten to disrupt the orderly &#8230; <a class="more-link" href="http://www.fiduciaryvest.com/news/2012/gregg-buckalew-quoted-in-january-2012-cfa-magazine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fiduciaryvest.com/news/2012/gregg-buckalew-quoted-in-january-2012-cfa-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The EU Comes of Age (And May Be Coming Apart)</title>
		<link>http://www.fiduciaryvest.com/white-papers/2011/the-european-union-comes-of-age/</link>
		<comments>http://www.fiduciaryvest.com/white-papers/2011/the-european-union-comes-of-age/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:27:58 +0000</pubDate>
		<dc:creator>Gregg</dc:creator>
				<category><![CDATA[White Papers]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Fed Policy]]></category>

		<guid isPermaLink="false">http://www.fiduciaryvest.com/?p=977</guid>
		<description><![CDATA[The European Union (EU) of 27 countries was formed as a sort of united states of Europe and, since 1999, 17 of them (the Euro zone) have the Euro as their currency. Euro zone membership ranges from Germany and France to tiny Estonia, Slovakia, Slovenia and Malta. (Six of the smallest Euro zone members collectively generate only about 2% of the Euro zone’s total GDP.) Four significant members… Britain, Poland, Sweden and Denmark… did not adopt the Euro currency. And, in keeping with its tradition, Switzerland not only did not adopt the Euro, it isn’t an EU member, even though &#8230; <a class="more-link" href="http://www.fiduciaryvest.com/white-papers/2011/the-european-union-comes-of-age/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fiduciaryvest.com/white-papers/2011/the-european-union-comes-of-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Bank Loans a Partial Replacement for Bonds?</title>
		<link>http://www.fiduciaryvest.com/asset-classes/2011/are-bank-loans-a-partial-replacement-for-bonds/</link>
		<comments>http://www.fiduciaryvest.com/asset-classes/2011/are-bank-loans-a-partial-replacement-for-bonds/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 18:50:18 +0000</pubDate>
		<dc:creator>Harold</dc:creator>
				<category><![CDATA[Asset Classes]]></category>
		<category><![CDATA[Bank Loans]]></category>
		<category><![CDATA[Corporate Bonds]]></category>
		<category><![CDATA[Government Bonds]]></category>

		<guid isPermaLink="false">http://www.fiduciaryvest.com/?p=936</guid>
		<description><![CDATA[ Unlike most government and corporate bonds, bank loans carry a variable rate of interest. In periods of rising interest rates the market values for bonds will likely fall. Bank loans are not subject to the same interest rate risks and will likely hold their value in rising rate market conditions. Additionally, the historical returns in bank loans are negatively correlated to US Government and broad bonds, due in part to the variable rate structures embedded in the bank loans. The impact on portfolio values and returns from the current and anticipated market difficulties in traditional bond markets could be moderated &#8230; <a class="more-link" href="http://www.fiduciaryvest.com/asset-classes/2011/are-bank-loans-a-partial-replacement-for-bonds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fiduciaryvest.com/asset-classes/2011/are-bank-loans-a-partial-replacement-for-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Enrollment and Auto Contribution Escalation</title>
		<link>http://www.fiduciaryvest.com/401k-2/2011/auto-enrollment-and-auto-contribution-escalation/</link>
		<comments>http://www.fiduciaryvest.com/401k-2/2011/auto-enrollment-and-auto-contribution-escalation/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 14:10:29 +0000</pubDate>
		<dc:creator>Zack</dc:creator>
				<category><![CDATA[401k]]></category>
		<category><![CDATA[401k Participation Rate]]></category>
		<category><![CDATA[Auto Enrollment]]></category>

		<guid isPermaLink="false">http://www.fiduciaryvest.com/?p=834</guid>
		<description><![CDATA[Auto enrollment and auto contribution escalation features are being used increasingly by employers to boost participation rates and to get participants deferring more income over time in a way that’s as painless as possible. We have seen with our own clients – especially when used together – that these features have been largely successful. According to a survey in 2010 commissioned by AARP, only 42 percent of employers surveyed used auto enrollment and 28 percent used auto escalation. So if these features are so great, why wouldn’t employers always decide to use them? A recent discussion with one of our &#8230; <a class="more-link" href="http://www.fiduciaryvest.com/401k-2/2011/auto-enrollment-and-auto-contribution-escalation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fiduciaryvest.com/401k-2/2011/auto-enrollment-and-auto-contribution-escalation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Economy…Easing on Down?</title>
		<link>http://www.fiduciaryvest.com/white-papers/2011/us-economy%e2%80%a6easing-on-down/</link>
		<comments>http://www.fiduciaryvest.com/white-papers/2011/us-economy%e2%80%a6easing-on-down/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 11:56:14 +0000</pubDate>
		<dc:creator>Gregg</dc:creator>
				<category><![CDATA[White Papers]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Debt-Ceiling]]></category>
		<category><![CDATA[Quantitative Easing]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[The FED]]></category>

		<guid isPermaLink="false">http://69.89.27.238/~fiducia3/?p=767</guid>
		<description><![CDATA[While the entire political structure of the US Government has wrangled numbingly on over the inadequacy of its $14 trillion debt-ceiling, little attention is being paid to the fact that America’s number one problem is still jobs, jobs, jobs. Contrary to universally believed recovery expectations, the problem is recently growing. June numbers tell us that the current 58% employed population is actually below the level of two years ago. Well over 20 million of us need a job, or a better-paying one. Jobs are not just another four-letter statistical word. Nor are jobs a mantle to be worn by politicians &#8230; <a class="more-link" href="http://www.fiduciaryvest.com/white-papers/2011/us-economy%e2%80%a6easing-on-down/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fiduciaryvest.com/white-papers/2011/us-economy%e2%80%a6easing-on-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

